Yamaha DGX-670B | Digital Piano (Including Power Adaptor)
₹88,980.00₹103,980.00 Incl Tax (-14%)
Yamaha DGX-670B | Digital Piano (Including Power Adaptor)
BRAND : YAMAHA
MODEL : DGX-670B
WARRANTY : 1 YEAR
Description
The DGX-670 is a digital piano for enjoying everything from straight-ahead piano playing to playing along with other instruments.
- CFX Stereo Sampling faithfully reproduces the sound of Yamaha’s flagship CFX Full Concert Grand.
- GHS weighted action is heavier in the low keys and lighter in the high keys, just like an acoustic piano. The special matte black key tops are designed to absorb moisture and remain tactile after extended use without becoming slippery.
- Adaptive Style automatically shifts between the Main Style Variations by changing your velocity and number of notes played.
- Unison and Accent function adds a doubled voice to your melody line and musical “hits” when you accent your notes.
- Smart Chord lets you play great-sounding chords from simple Pop triads to complex jazz 7th chords with just a few fingers.
- FC5 sustain pedal included
In addition to the high quality of the piano, the advanced Automatic Accompaniment Styles provide backing in a wide range of musical genres including pop, R&B, and jazz. Display sheet music to aid practice, connect to smartphones, microphones, and other equipment, and discover the many other ways to enjoy music with this feature-packed instrument.
![]() |
The world-class concert grand, Yamaha CFX VoiceThe Yamaha flagship 9’ CFX concert grand piano, offers sparkling highs and a powerful resonant bass combined in a sound that projects to the furthest reaches of any concert hall. Enjoy every bit of that expressive control with the DGX-670. |
Virtual Resonance Modeling (VRM)Virtual Resonance Modeling (VRM) calculates the various states of the strings for each of the 88 notes on the keyboard from one instant to the next. As a result, the DGX-670 reflects the limitless number of factors inherent in playing an acoustic piano such as which keys are pressed, the strength with which the keys are played and pedal timing. |
![]() |
![]() |
Authentic piano touch, 88-note weighted GHS keyboardThe Yamaha Graded Hammer Standard (GHS) keyboard features a weighted action with heavier touch in the low end and lighter touch in the high end, just like the hammers inside an acoustic piano. |
Unison & AccentUnison & Accent are functions that open up a wide array of expressive capabilities. With Unison, you play a phrase while pressing the foot pedal, making the accompaniment Style play in unison with you. This lets you perform signature lines found in iconic songs or create your own signature licks for the whole band to follow. |
![]() |
![]() |
Connect wirelessly for Bluetooth® audioYou can play music through the audio system on the DGX-670 by using a Bluetooth-enabled smart device. Enjoy playing along with your favorite songs directly from your smart device! |
DGX-670 | ||
---|---|---|
Dimensions | Width | 1,397 mm (55″) |
Height | 151 mm (5-15/16″) | |
Depth | 445 mm (17-1/2”) | |
Weight | Weight | 21.4 kg (47 lb, 3 oz) |
Keyboard | Number of Keys | 88 |
Type | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
Touch Response | Hard2 / Hard1 / Medium / Soft1 / Soft2 | |
Other Controllers | Pitch Bend | Yes |
Display | Type | TFT Color WQVGA LCD |
Size | 4.3 inch (480 × 272 dots) | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Tone Generation | Piano Sound | Yamaha CFX |
VRM | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 601 Voices + 29 Drum / SFX Kits |
Featured Voices | 9 VRM Voices, 49 Super Articulation Voices, 23 MegaVoices, 11 Natural! Voices, 26 Sweet! Voices, 53 Cool! Voices, 68 Live! Voices | |
Compatibility | XG, GS, GM, GM2 | |
Types | Reverb | 58 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
DSP | 295 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 263 |
Featured Styles | 215 Pro Styles, 19 Session Styles, 29 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
Style Control | INTRO, MAIN VARIATION × 4, BREAK, ENDING, SIMPLE | |
Custom | Style Creator | Yes |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Adaptive Style | Yes (50 Styles) | |
Unison & Accent | Yes (50 Styles) | |
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 100 |
Recording | Number of Tracks | 16 |
Data Capacity | Approx. 1 MB / Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes / Song |
USB Audio Recorder | Playback | WAV (44.1 kHz, 16-bit, stereo) |
Recording | WAV (44.1 kHz, 16-bit, stereo) | |
USB Audio | Vocal Cancel | Yes |
Pitch Shift | Yes | |
Time Stretch | Yes | |
Miscellaneous | Piano Room | Yes |
Registration | Number of Buttons | 4 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 500 |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 Types | |
USB audio interface | 44.1 kHz, 16-bit, stereo | |
Bluetooth | Yes (Audio) | |
Storage | Internal Memory | Approx. 20 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
Headphones | Standard stereo phone jack | |
Microphone | Standard mono phone jack | |
AUX IN | Yes (Stereo mini jack) | |
AUX Pedal | Yes | |
Pedal Unit | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 6W x 2 | |
Speakers | 12 cm x 2 + 5 cm x 2 | |
AC Adaptor | PA-300C | |
Power Consumption | 14.5 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Accessories | Owner’s Manual, Online Member Product Registration, Music rest. | |
Separately Sold Accessories | Keyboard stand (L-300B / L-300WH), Pedal unit (LP-1B / LP-1WH), AC adaptor (PA-300C), Headphones (HPH-150 / HPH-100 / HPH-50), Foot pedal (FC3A), Footswitch(FC4A / FC5), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (UD-BT01) |
Reviews
There are no reviews yet.