Yamaha P-145BT Digital Piano with Bluetooth® Audio Function (Black)
₹47,990.00₹52,990.00 Incl Tax (-9%)
Yamaha P-145BT Digital Piano with Bluetooth® Audio Function (Black)
BRAND : YAMAHA
MODEL : P-145BT
WARRANTY : 1 YEAR
Description
Yamaha P-145BT Digital Piano with Bluetooth Audio Function (Black)
- P-145BT is model based on P-145 with Bluetooth® audio function (Newly added)
- The newly developed and more compact GHC (Graded Hammer Compact)
- CFIIIS: the origin of Yamaha’s premier concert grand pianos, the CFX
- Stylish design and most compact
- Simple operation and practice features using the Smart Pianist app!
Description
The entry-level model of the P Series. Perfect for beginners with a serious interest in playing the piano!
Yamaha’s P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight. The P-145BT offers the minimal number of features in the P Series, focusing on offering a highly playable and authentic experience thanks to its simple design and ease of operations.
Compared to previous models equipped with a GHS (Graded Hammer Standard) keyboard, the all-new P-145BT features a much shorter and thinner body design with a simple yet more modern and compact style. Our newly developed GHC (Graded Hammer Compact) 88-key keyboard is built to uncompromising standards and offers the same weighted acoustic piano-like playing feel as the GHS keys used in previous models in the P Series. Bluetooth® audio functionality has also been added, so that you can listen to your favorite songs from your smartphone or tablet through the instrument speakers.
Yamaha P-145BT Digital Piano OverviewYamaha’s P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight |
|
![]() |
Newly developed GHC (Graded Hammer Compact) keyboard offers a realistic playing feelOne of the main concerns of piano players when purchasing a digital piano is related to the feel of the keyboard when they play. |
Offering the sound of a full grand pianoThis model features the sound of a Yamaha full concert grand, the CFIIIS: the origin of Yamaha’s premier concert grand pianos, the CFX. |
![]() |
![]() |
Place the instrument wherever you like, or even take it with youOne trouble that plagues pianists is that the acoustic piano is not an instrument you normally carry with you wherever you go. |
Access the features of this instrument with greater ease from the appBy linking the P-145BT with Yamaha’s dedicated “Smart Pianist” digital piano app, you can intuitively perform all operations on the P-145BT from the screen of your smart device. There’s no longer any need to pull out the manual to see how things work. |
![]() |
![]() |
P-145BT | |||
---|---|---|---|
Dimensions | Width | 1,326 mm [52-3/16″] | |
Height | 129 mm [5-1/16”] (with music rest: 307 mm [12-1/16″]) | ||
Depth | 268 mm [10-9/16″] (with music rest: 320 mm [12-5/8″]) | ||
Weight | Weight | 11.1 kg [24 lb, 8 oz] | |
Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] | |
Height | 744 mm [29-5/16″] (with music rest: 922 mm [36-5/16″]) | ||
Depth | 318 mm [12-1/2″] (with music rest: 320 mm [12-5/8″]) | ||
Dimensions of Packing Box | W x H x D | 1,424 mm x 223 mm x 362 mm [56-1/16″ x 8-3/4″ x 14-1/4″] | |
Control Interface | |||
Keyboard | Number of Keys | 88 | |
Type | GHC keyboard with matte black keytops | ||
Touch Sensitivity | Hard/Medium/Soft/Fixed | ||
Panel | Language | English | |
Voices | |||
Tone Generator | Piano Sound | Yamaha CFIIIS | |
Key-off Samples | – | ||
Virtual Resonance Modeling (VRM) | – | ||
Damper Resonance | Yes | ||
Polyphony (max.) | 64 | ||
Preset | Number of Voices | 10 | |
Effects | |||
Types | Reverb | 4 types | |
Wall EQ | – | ||
Intelligent Acoustic Control (IAC) | – | ||
Stereophonic Optimizer | – | ||
Sound Boost | 1 type | ||
Functions | Dual/Layers | Yes | |
Split | – | ||
Duo | Yes | ||
Songs | |||
Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | |
MIDI Recording | Number of Songs | – | |
Number of Tracks | – | ||
Data Capacity | – | ||
Functions | |||
Overall Controls | Metronome | Yes | |
Tempo Range | 32 – 280 | ||
Transpose | -6 – 0 – + 6 | ||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||
USB Audio Interface | 44.1 kHz, 16 bit, stereo | ||
Rhythm | Number of Rhythms | – | |
Bluetooth | Audio (varies by area) | ||
Storage and Connectivity | |||
Connectivity | Headphones | Standard stereo phone jack (x 1) | |
AUX OUT | – | ||
USB TO HOST | Yes | ||
DC IN | 12 V | ||
Sustain Pedal | Yes | ||
Pedal Unit | Yes | ||
Amplifiers and Speakers | |||
Amplifiers | 7 W x 2 | ||
Speakers | Oval (12 cm x 8 cm) x 2 | ||
Power Supply | |||
AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | ||
Power Consumption | 6 W (When using PA-150B AC adaptor) | ||
Accessories | |||
Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | ||
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Pedal unit (LP-5A), Foot pedal (FC3A), Footswitches (FC4A, FC5), AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area |
Reviews
There are no reviews yet.