Yamaha STAGEPAS 600BT Portable Bluetooth Speaker
₹90,600.00₹123,600.00 Incl Tax (-27%)
Yamaha STAGEPAS 600BT Portable Bluetooth Speaker
BRAND : YAMAHA
MODEL : STAGEPAS 600BT
WARRANTY : 1 YEAR
Description
Yamaha STAGEPAS 600BT Portable Bluetooth Speaker
Equipped with a Bluetooth input for wireless audio streaming from smartphones or tablets, the STAGEPAS-BT models let you seamlessly play backing tracks for gigs, or set the tone of parties, conferences, or events with the audio playback of your choice.
- Powered mixer with 2 passive speakers
- Mixing channels – 10, Input channel functions, Feedback suppressor, 1-Knob Master EQ,4 mono mic / line + 6 mono / 3 stereo line
- SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF
- 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous)
- Two-way bass-relfex speakersTwo-way bass-relfex speakers Frequency range (-10dB) 55 Hz – 20 kHz LF 10″ (25 cm) cone
HF 1.4″(3.56 cm) voice coil compression driver - Power requirements 100 V – 240 V 50 Hz/60 Hz
Power consumption 35 W (Idle), 100 W (1/8 Power)
When it comes to portable live sound solutions, it doesn’t get any better than STAGEPAS. With impressive power and sound quality, intuitive control, and a comprehensive array of flexible features, including a new Bluetooth® wireless audio streaming function, this all-in-one PA system builds on the STAGEPAS legacy of providing everything you need to transform any environment into your own personal stage.
STAGEPAS 600BT | ||
---|---|---|
Type | Powered mixer with 2 passive speakers | |
Mixing capability | Mixing channels | 10 |
Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |
Output channel functions | Feedback suppressor, 1-Knob Master EQâ„¢ | |
I/O | Inputs | 4 mono mic / line + 6 mono / 3 stereo line |
Phantom power | +30V (CH1, 2) | |
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
Control and others | Reverb foot switch | |
Input Channel Function | Hi-Z | CH4 |
EQ HIGH | HIGH Shelving: 8 kHz | |
EQ LOW | LOW Shelving: 100 Hz | |
EQ MID | MID peaking: 2.5 kHz | |
On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
On-board amplifiers | Maximum output power @4ohms | 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous) |
Speaker type | Two-way bass-relfex speakers | |
Frequency range (-10dB) | 55 Hz – 20 kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Floor Monitor Angle | 50° | |
Components | LF | 10″ (25 cm) cone |
HF | 1.4″ (3.56 cm) voice coil compression driver | |
Maximum output level (1m; on axis) | 129 dB SPL / speaker | |
Power requirements | 100 V – 240 V 50 Hz/60 Hz | |
Power consumption | 35 W (Idle), 100 W (1/8 Power) | |
Pole socket | 34.8-35.2 mm pole socket with StageLokâ„¢ | |
Accessories | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
Others | Handle: 1 x Top | |
Dimensions (W x H x D) | Speaker 335 x 545 x 319 mm, Mixer 348 x 197 x 135 mm | |
Weight | 25.6 kg (56.4 lbs) (2 x Speaker 10.9 kg + Mixer 3.8 kg) |
Reviews
There are no reviews yet.